San Francisco
Building · Tenderloin
100 Van Ness
100 Van Ness Ave · tracked daily since Oct 21
33 apartments listed now
Last 30 days
10 price cuts
32 price increases
0 apartments rented
All apartments
UnitSizePrice historyAsking nowVs. originalLowest seen
- #913Studio · 439 sq ft439 sq ft$3,915$43Lowest yet$43Lowest yet
- #1613Studio · 439 sq ft439 sq ft$4,105$89Lowest yet$89Lowest yet
- #2705Studio · 484 sq ft484 sq ft$4,195$90Lowest yet$90Lowest yet
- #2713Studio · 439 sq ft439 sq ft$4,280$43Lowest yet$43Lowest yet
- #3091 bed · 641 sq ft641 sq ft$4,597$95$4,502$95
- #8101 bed · 641 sq ft641 sq ft$4,637$20Lowest yet$20Lowest yet
- #3141 bed · 683 sq ft683 sq ft$4,678$52$4,626$52
- #22101 bed · 641 sq ft641 sq ft$4,827$20Lowest yet$20Lowest yet
- #23101 bed · 641 sq ft641 sq ft$4,842$20Lowest yet$20Lowest yet
- #24111 bed · 646 sq ft646 sq ft$4,902$20Lowest yet$20Lowest yet
- #7011 bed · 845 sq ft845 sq ft$4,972$52$4,920$52
- #8041 bed · 732 sq ft732 sq ft$4,976$52$4,924$52
- #19141 bed · 680 sq ft680 sq ft$5,073$52$5,021$52
- #21141 bed · 680 sq ft680 sq ft$5,103$52$5,051$52
- #25141 bed · 680 sq ft680 sq ft$5,163$52$5,111$52
- #28141 bed · 680 sq ft680 sq ft$5,223$52$5,171$52
- #12072 bed · 996 sq ft996 sq ft$6,025$69$5,956$69
- #9072 bed · 984 sq ft984 sq ft$6,052$69$5,983$69
- #11082 bed · 994 sq ft994 sq ft$6,075$68$6,007$68
- #17072 bed · 996 sq ft996 sq ft$6,160$68$6,092$68
- #20082 bed · 994 sq ft994 sq ft$6,326$70$6,256$70
- #21072 bed · 996 sq ft996 sq ft$6,341$69$6,272$69
- #28072 bed · 984 sq ft984 sq ft$6,623$69$6,554$69
- #5122 bed · 1,126 sq ft1,126 sq ft$6,642$70$6,572$70
- #10032 bed · 1,101 sq ft1,101 sq ft$6,703$69$6,634$69
- #19082 bed · 994 sq ft994 sq ft$6,714$71$6,643$71
- #7062 bed · 1,084 sq ft1,084 sq ft$6,798$68$6,730$68
- #22152 bed · 1,043 sq ft1,043 sq ft$6,891$69$6,822$69
- #25152 bed · 1,043 sq ft1,043 sq ft$6,937$69$6,868$69
- #21122 bed · 1,126 sq ft1,126 sq ft$6,983$69$6,914$69
- #25122 bed · 1,126 sq ft1,126 sq ft$7,243$69$7,174$69
- #11122 bed · 1,126 sq ft1,126 sq ft$7,269$70$7,199$70
- #25062 bed · 1,107 sq ft1,107 sq ft$8,043$69$7,974$69
Watch 100 Van Ness
Email me about
Sizes
Compared with Tenderloin
Rents here vs. the same size elsewhere in Tenderloin.
Studios here are typically $1,474 higher than other Tenderloin studios: $4,150 here, $2,676 in Tenderloin.
1-beds here are typically $746 higher than other Tenderloin 1-beds: $4,937 here, $4,191 in Tenderloin.
2-beds here are typically $917 higher than other Tenderloin 2-beds: $6,703 here, $5,786 in Tenderloin.