San FranciscoCompared with a week agoStudios typically $221 higher1-beds typically $28 higher2-beds about the same
Building · SoMa
The Brady
1 Brady St · tracked daily since Oct 31, 2025
30 apartments listed now
Last 30 days
1 price cut
15 price increases
5 apartments rented
All apartments
UnitSizePrice historyAsking nowVs. originalLowest seen
- #B-115Studio · 452 sq ft452 sq ft$3,892$262$3,630$262
- #A-524Studio · 478 sq ft478 sq ft$3,938$175$3,763$175
- #B-221Studio · 570 sq ft570 sq ft$3,951$192$3,759$192
- #B-421Studio · 570 sq ft570 sq ft$3,986$175$3,811$175
- #D-106Studio · 452 sq ft452 sq ft$4,042$262$3,780$262
- #D-107Studio · 516 sq ft516 sq ft$4,066$262$3,804$262
- #B-719Studio · 504 sq ft504 sq ft$4,142$262$3,880$262
- #A-407Studio · 512 sq ft512 sq ft$4,237$15$4,222$15
- #A-909Studio · 523 sq ft523 sq ft$4,846$262$4,584$262
- #A-7101 bed · 542 sq ft542 sq ft$4,614$353 below usual$53$4,561$53
- #B-6201 bed · 467 sq ft467 sq ft$4,909$66$4,843$66
- #A-7051 bed · 542 sq ft542 sq ft$4,964$66$4,898$66
- #A-3121 bed · 666 sq ft666 sq ft$5,059$66$4,993$66
- #A-4021 bed · 665 sq ft665 sq ft$5,089$3$5,086$3
- #A-9051 bed · 542 sq ft542 sq ft$5,414$66$5,348$66
- #B-7181 bed · 854 sq ft854 sq ft$5,634$3$5,631$3
- #B-6222 bed · 917 sq ft917 sq ft$5,239$289$5,217$289
- #B-5122 bed · 947 sq ft947 sq ft$5,296$39$5,274$39
- #D-2022 bed · 1,030 sq ft1,030 sq ft$5,349$31$5,327$31
- #D-3042 bed · 947 sq ft947 sq ft$5,396$39$5,374$39
- #A-5182 bed · 978 sq ft978 sq ft$5,436$39$5,414$39
- #D-4082 bed · 997 sq ft997 sq ft$5,476$39$5,454$39
- #A-6162 bed · 1,030 sq ft1,030 sq ft$5,534$39$5,512$39
- #D-7072 bed · 1,002 sq ft1,002 sq ft$5,677$39$5,655$39
- #A-3132 bed · 1,013 sq ft1,013 sq ft$5,766$31$5,744$31
- #A-7132 bed · 1,013 sq ft1,013 sq ft$5,766$39$5,744$39
- #A-8162 bed · 1,030 sq ft1,030 sq ft$5,784$39$5,762$39
- #B-6012 bed · 1,058 sq ft1,058 sq ft$5,919$39$5,897$39
- #D-9072 bed · 1,002 sq ft1,002 sq ft$5,977$39$5,955$39
- #B-9172 bed · 1,017 sq ft1,017 sq ft$6,129$39$6,107$39
Watch The Brady
Email me about
Sizes
Compared with SoMa
Rents here vs. the same size elsewhere in SoMa.
Studios here are typically $131 higher than other SoMa studios: $4,042 here, $3,911 in SoMa.
1-beds here are typically $441 higher than other SoMa 1-beds: $5,059 here, $4,618 in SoMa.
2-beds here are typically $661 lower than other SoMa 2-beds: $5,606 here, $6,267 in SoMa.